Quil Ceda Village Rental Rates
| Bay Size | Rental* $/SF |
Bay Size | Rental* $/SF |
|---|---|---|---|
| 1 - 1000 | $25.00 | 3901 - 4000 | $22.20 |
| 1001 - 1100 | $24.80 | 4001 - 4100 | $22.16 |
| 1101 - 1200 | $24.60 | 4101 - 4200 | $22.12 |
| 1201 - 1300 | $24.40 | 4201 - 4300 | $22.08 |
| 1301 - 1400 | $24.20 | 4301 - 4400 | $22.04 |
| 1401 - 1500 | $24.00 | 4401 - 4500 | $22.00 |
| 1501 - 1600 | $23.80 | 4501 - 4600 | $21.96 |
| 1601 - 1700 | $23.60 | 4601 - 4700 | $21.92 |
| 1701 - 1800 | $23.40 | 4701 - 4800 | $21.88 |
| 1801 - 1900 | $23.20 | 4801 - 4900 | $21.84 |
| 1901 - 2000 | $23.00 | 4901 - 5000 | $21.80 |
| 2001 - 2100 | $22.96 | 5001 - 5100 | $21.76 |
| 2101 - 2200 | $22.96 | 5101 - 5200 | $21.72 |
| 2201 - 2300 | $22.88 | 5201 - 5300 | $21.68 |
| 2301 - 2400 | $22.84 | 5301 - 5400 | $21.64 |
| 2401 - 2500 | $22.80 | 5401 - 5500 | $21.60 |
| 2501 - 2600 | $22.76 | 5501 - 5600 | $21.56 |
| 2601 - 2700 | $22.72 | 5601 - 5700 | $21.52 |
| 2701 - 2800 | $22.68 | 5701 - 5800 | $21.48 |
| 2801 - 2900 | $22.64 | 5801 - 5900 | $21.44 |
| 2901 - 3000 | $22.60 | 5901 - 6000 | $21.40 |
| 3001 - 3100 | $22.56 | 6001 - 6100 | $21.36 |
| 3101 - 3200 | $22.52 | 6101 - 6200 | $21.32 |
| 3201 - 3300 | $22.48 | 6201 - 6300 | $21.28 |
| 3301 - 3400 | $22.44 | 6301 - 6400 | $21.24 |
| 3401 - 3500 | $22.40 | 6401 - 6500 | $21.20 |
| 3501 - 3600 | $22.36 | 6501 - 6600 | $21.16 |
| 3601 - 3700 | $22.32 | 6601 - 6700 | $21.12 |
| 3701 - 3800 | $22.28 | 6701 - 6800 | $21.08 |
| 3801 - 3900 | $22.24 | 6800 - 6900 | $21.04 |
| *Base Rent *Triple Net Lease |
6901 - 7000 | $21.00 | |




